


“Smarter Identification. Reliable Susceptibility”
The AutoMic i600 is an advanced automated ID/AST system designed for modern microbiology labs, delivering accurate microbial identification and reliable antimicrobial susceptibility results. It streamlines workflows through full automation—from sample handling to result interpretation—reducing manual effort and improving efficiency.
Using the gold-standard broth microdilution method with dual detection (turbidimetry and colorimetry), it provides precise MIC results with real-time monitoring. With a 120-well card system, 64-card capacity, and flexible multi-card processing, it supports scalable lab operations.
Its barcode-driven, paperless software ensures seamless data management, customizable reporting, and compliance with CLSI/EUCAST standards. Integrated WHONET support further enhances infection control and antimicrobial stewardship.
| Specification | Details |
|---|---|
| Product Name | AutoMic I600 Automated Microbial Identification & Antimicrobial Susceptibility Testing Analyser |
| Throughput | 64 Samples / Day |
| Evaluated Parameters | Gram Positive, Gram Negative, Yeast and Filamentous Fungi AST; Gram Positive, Gram Negative and Yeast ID/AST; Gram Positive, Gram Negative and Yeast ID |
| Sample Type | Bacterial and Yeast Isolates |
| Sample Preparation | Bacterial & Yeast Suspension using McF Standard |
| Sample Loading Capacity | 30 Isolates / Batch |
| Panel Loading Capacity | 30 Panels / Batch |
| Sampling Repeatability | CV ≤ 3% at 50 μL, 100 μL and 150 μL |
| Detection Frequency | Each plate inspected once every 30 minutes |
| Detection Wavelength Range | 400 nm – 700 nm |
| Bar-code Reader | Built-in |
| Computer | External |
| Printer | External |
| Report | Test results with MIC Values and Interpretation |
| LIS/HIS Connection | Available |
| Dimensions (L × D × H) | 1540 mm × 1530 mm × 815 mm |
| Weight | 370 kg |
| No. | Card Name | Number of Antibiotics | Range of Application |
|---|---|---|---|
| 1 | Gram-positive GP | 20 | Staphylococcus, Enterococcus, Bacillus, etc. |
| 2 | Enterobacteriaceae EB | 26 | Escherichia, Salmonella, Shigella, Klebsiella, Enterobacteria, etc. |
| 3 | Non-fermenters NF | 22 | Pseudomonas, Acinetobacter, Burkholderia cepacia, Stenotrophomonas maltophilia, etc. |
| 4 | Streptococcus ST | 19 | Streptococcus pneumoniae, Hemolytic Streptococcus, Viridans streptococci |
| 5 | Fungal FG | 10 | Candida, Cryptococcus, Aspergillus, etc. |
| 6 | Gram Negative Bacteria ID/AST | 19 | Salmonella, Shigella, Escherichia, Pantoea, Morganella, Yersinia, Pseudomonas, Acinetobacter, Moraxella, Bordetella, Vibrio, Aeromonas, Pasteurella, etc. |
| 7 | Gram Positive Bacteria ID/AST | 20 | Corynebacterium, Bacillus, Listeria, Staphylococcus, Streptococcus, Enterococcus, Micrococcus, etc. |
| 8 | YEAST ID/AST | 9 | Yeast-type fungi |
Matrix Labs is one of India’s leading In-Vitro Diagnostic (IVD) organizations, committed to transforming healthcare through innovation, automation, and dependable diagnostic solutions.